Small store: 200 support conversations/mo, 1 agent seatMedium store: 1,000 support conversations/mo, 2 agent seatsLarge store: 4,000 support conversations/mo, 5 agent seatsAI resolves 50% of conversations
| Richpanel | Re:amaze | |
|---|---|---|
| Type | Helpdesk + AI agent | Helpdesk + AI agent |
| How AI is billed | Token-based credits: $0.60/credit monthly or $0.50 annual. Richpanel says about $0.20 covers a whole AI-handled conversation at the annual rate. AI minimum is $200/mo. | Re:amaze AI Agent: 5 (Basic), 10 (Pro) or 20 (Plus) resolutions per user per month included, then $0.85 per resolution. |
| Small store (200 conv) | $319 1 helpdesk seat + AI meter | $109.75 Basic × 1 user |
| Medium store (1,000 conv) | $478 2 helpdesk seats + AI meter | $474.50 Basic × 2 users |
| Large store (4,000 conv) | $1,555 5 helpdesk seats + AI meter | $1,823.75 Basic × 5 users |
| Free Shopify alternative | — | Shopify Inbox is free for chat-only needs. |
| Checked | 2026-10-26 | 2026-10-26 |
| Details | Richpanel pricing & math | Re:amaze pricing & math |
Bottom line on cost
- Small store: Re:amaze is lower on our assumptions ($109.75 vs $319, a $209.25/mo difference).
- Medium store: Re:amaze is lower on our assumptions ($474.50 vs $478, a $3.50/mo difference).
- Large store: Richpanel is lower on our assumptions ($1,555 vs $1,823.75, a $268.75/mo difference).
Richpanel official pricingRe:amaze official pricing
Cost is only one factor. Features, channels, integrations and AI quality differ, and your real volume and resolution rate will move these numbers. See the full math on each app's page.