Small store: 200 support conversations/mo, 1 agent seatMedium store: 1,000 support conversations/mo, 2 agent seatsLarge store: 4,000 support conversations/mo, 5 agent seatsAI resolves 50% of conversations
| Gorgias | Re:amaze | |
|---|---|---|
| Type | Helpdesk + AI agent | Helpdesk + AI agent |
| How AI is billed | Per automated interaction: $1.00 on monthly contracts, $0.90 on annual. Each AI interaction also counts as a helpdesk ticket. Gorgias's page also lists $1.50 per interaction for overage above a plan's included allowance. | Re:amaze AI Agent: 5 (Basic), 10 (Pro) or 20 (Plus) resolutions per user per month included, then $0.85 per resolution. |
| Small store (200 conv) | $130 Basic | $109.75 Basic × 1 user |
| Medium store (1,000 conv) | $670 Pro | $474.50 Basic × 2 users |
| Large store (4,000 conv) | $2,370 Advanced | $1,823.75 Basic × 5 users |
| Free Shopify alternative | Shopify Inbox covers storefront chat and a basic AI agent for free, but not email ticketing. | Shopify Inbox is free for chat-only needs. |
| Checked | 2026-10-26 | 2026-10-26 |
| Details | Gorgias pricing & math | Re:amaze pricing & math |
Bottom line on cost
- Small store: Re:amaze is lower on our assumptions ($109.75 vs $130, a $20.25/mo difference).
- Medium store: Re:amaze is lower on our assumptions ($474.50 vs $670, a $195.50/mo difference).
- Large store: Re:amaze is lower on our assumptions ($1,823.75 vs $2,370, a $546.25/mo difference).
Gorgias official pricingTry Gorgias (affiliate link)Re:amaze official pricing
Cost is only one factor. Features, channels, integrations and AI quality differ, and your real volume and resolution rate will move these numbers. See the full math on each app's page.