Our verdict
Honest take: Klevu alternatives
Who it suits. Klevu and Searchspring (Athos Commerce) are quote only annual plans, built for enterprise merchandising teams. If you want a known bill, Searchanise ($39), Algolia (about $87.50) and Doofinder ($186) all publish prices for our medium store.
Who overpays, and why. Small and mid stores signing an annual Athos contract for search they could get from a published plan, or from the free Shopify Search & Discovery.
Gotchas.
- Athos bills separately from your Shopify invoice, on an annual plan.
- Algolia and Doofinder count search requests, and search as you type sends one per keystroke, so busy months cost more.
- Doofinder's Shopify App Store prices ($61, $186, $436) are higher than its own website prices ($49, $149, $349).
Bottom line. Get a quote only after you have priced two published alternatives. We earn a commission from Searchanise, one of the apps listed. That does not change this verdict.
Opinion, written by a person. Numbers come from the estimates on this site. Affiliate status never changes a verdict.
Swipe sideways to see every store size →
| App | How it's billed | Small store 500 products · 200 orders | Medium store 5,000 products · 1,000 orders | Large store 25,000 products · 4,000 orders | Checked |
|---|---|---|---|---|---|
| Shopify Search & Discovery Shopify's own search, filter & recommendations app Free | Free app; semantic search built into Shopify search Billed on: Free | $0Free | $0Free | $0Free | 2026-10-26 |
| Searchanise Search & Filter AI search & filters Free option overlaps | Flat fee by product count; unlimited searches Billed on: Products | $19Basic | $39Essential | $139Growth | 2026-10-26 |
| Algolia Search API (developer-built) Free option overlaps | $1.75 per 1K search requests over 10K (Grow Plus) Billed on: Search requests | $8.75Grow Plus (pay as you go) | $87.50Grow Plus (pay as you go) | $376.25Grow Plus (pay as you go) | 2026-10-26 |
| Wiser AI Upsell & Cross Sell AI recommendations & upsells Free option overlaps | Flat fee by monthly store orders Billed on: Orders | $19Growth | $99501–1,000 orders | Not public / check siteAbove published plans | 2026-10-26 |
| LimeSpot AI Bundles & Upsells AI personalization, recommendations & bundles Free option overlaps | Turbo by orders ($0–$2,499.99); Max by revenue ($50–$3,200) Billed on: Orders / revenue | $19.99Turbo | $149.99Turbo | $525Max | 2026-10-26 |
| Doofinder AI search, recommendations & quizzes Free option overlaps | Flat fee by monthly search requests (keystroke-level) Billed on: Requests | $186Pro | $186Pro | $436Advanced | 2026-10-26 |
| Boost AI Search & Discovery AI search, filters & recommendations Free option overlaps | Monthly fee by store GMV (sales), + $2 per $1k GMV over limit Billed on: Monthly GMV | $29Launch (from $29) | Not public / check siteConvert ($239–$299 per official pages) | Not public / check siteConvert/Accelerate (sub-tier not public) | 2026-10-26 |
| Fast Simon AI Search & Filters AI search, filters & merchandising Free option overlaps | Flat fee by monthly sessions (all store visits) Billed on: Sessions | $114.99Essential | Not public / check siteAbove published plans | Not public / check siteAbove published plans | 2026-10-26 |
| Rebuy Personalization Engine AI personalization, smart cart, search & upsells Free option overlaps | Per package, priced by monthly orders (from $25) Billed on: Orders | Not public / check siteFrom $25/mo per package | Not public / check siteNot public | Not public / check siteNot public | 2026-10-26 |
| Nosto AI Search & Discovery Enterprise personalization, search & merchandising Free option overlaps | Custom quote by GMV, traffic & modules Billed on: Quote | Not public / check siteCustom quote | Not public / check siteCustom quote | Not public / check siteCustom quote | 2026-10-26 |
Some of these are search & filter apps, and others (Wiser, LimeSpot, Rebuy) focus on recommendations and upsells. Compare like with like. How we calculate.