Small store: 500 products, 200 orders/mo, $15,000 revenue/mo, 10,000 sessions/mo, 15,000 search requests/moMedium store: 5,000 products, 1,000 orders/mo, $75,000 revenue/mo, 40,000 sessions/mo, 60,000 search requests/moLarge store: 25,000 products, 4,000 orders/mo, $300,000 revenue/mo, 150,000 sessions/mo, 225,000 search requests/mo
| Rebuy | LimeSpot | |
|---|---|---|
| Type | AI personalization, smart cart, search & upsells | AI personalization, recommendations & bundles |
| Billed on | Orders | Orders / revenue |
| How it's billed | Each package (Cart & Merchandising, Checkout & Post Purchase, Search & Collections, Flows & A/B Testing) is priced by orders per month, from $25/mo for one package. Bundling saves 10% on two, 20% on three and 30% on four. Premium support is $499/mo. Rebuy bills on a 30-day cycle based on the previous 30 days' orders. | Turbo is priced by Online Store orders/30 days (not for Shopify Plus): free to 10, $9.99 to 100, $19.99 to 250, $34.99 to 350, $49.99 to 500, $124.99 to 750, $149.99 to 1,000, $249.99 to 1,500, $299.99 to 2,000, $499.99 to 3,000, $649.99 to 4,000, $799.99 to 5,000, $1,249.99 to 7,500, $1,749.99 to 10,000, $2,499.99 above 10,000. Max is priced by Online Store revenue/30 days: $50 up to $15K, $75 to $25K, $150 to $50K, $225 to $75K, $300 to $100K, $375 to $200K, $525 to $400K, and so on up to $3,200 for $5M. |
| Small store | Not public / check site From $25/mo per package | $19.99 Turbo |
| Medium store | Not public / check site Not public | $149.99 Turbo |
| Large store | Not public / check site Not public | $525 Max |
| Free Shopify alternative | Shopify Search & Discovery (free) adds basic related-product recommendations. | Shopify Search & Discovery (free) adds related and complementary product recommendations. |
| Checked | 2026-10-26 | 2026-10-26 |
| Details | Rebuy pricing & math | LimeSpot pricing & math |
Bottom line on cost
- Small store: can't compare exactly, because one price isn't public at this size (Rebuy: Not public / check site, From $25/mo per package; LimeSpot: $19.99, Turbo).
- Medium store: can't compare exactly, because one price isn't public at this size (Rebuy: Not public / check site, Not public; LimeSpot: $149.99, Turbo).
- Large store: can't compare exactly, because one price isn't public at this size (Rebuy: Not public / check site, Not public; LimeSpot: $525, Max).
Rebuy official pricingLimeSpot official pricing
Cost is only one factor. Features, merchandising controls, AI quality and integrations differ, and your real catalog, traffic and orders will move these numbers. See the full math on each app's page.